- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 140-155 INR
- Dried
- 24 Months
- Chopped
- Continuous Hot Air Drying Technology
- No additives or chemicals added
- AD
Product Details
Specifications | Kibbled/ | Minced | Chopped | Granules | Powder |
Moisture Content | 6-7% Max | 4-5% Max | 4-5% Max | 4-5% Max | 4-5% Max |
Hot Water Insoluble | 20% Max | 20% Max | 20% Max | 20% Max | 20% Max |
Ash Content | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max |
Acid Insoluble Ash | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
Major Defects | 1 % Max | 1 % Max | 1 % Max | 1 % Max | 1 % Max |
Foreign Matters | Nil | Nil | Nil | Nil | Nil |
Microbiological analysis :
T.P.C. | <300,000/G |
Coliforms | <100/G |
E.Coli | NIL |
Molds & Yeasts | <100/G |
Staph.Aureus | <100/G |
B.Cereus | <100/G |
Salmonella | NIL/25 G |
Processing Method | Mature, fresh white onions are washed, trimmed, cut and dehydrated by Forced Convection Heat Transfer process( passing Hot Air by forced circulation using blowers in a Closed Continuous System) |
Organoletic | COLOUR Onion Kibbled/ powder: Slightly off White |
- Pipavav, Mundra, Nava Sheva, Ahemdabad ICD
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 50000 Per Day
- 10-15 Days
- Free samples available with shipping and taxes paid by the buyer
- 10 KG, 20 KG
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- FSSAI, APEDA, SPICES BOARD, FDA
Corporate Office : No. 38, Raghuvir Estate, Road no: 52, Nr. Canal, Odhav Road, Odhav,, Ahmedabad, Gujarat, 382415, India
Phone :+918037401440